Referee Page > BYSL >
BYSL Pay Scale
Age Group | Format | Head Referee | AR | AR |
---|---|---|---|---|
U8 & below | 5v5 | $20 | - | - |
U9 & U10 | 7v7 - 1 ref | $40 | - | - |
U9 & U10 | 7v7 - full crew | $30 | $15 | $15 |
U11 & U12 | 9v9 | $35 | $20 | $20 |
U13 & U14 | 11v11 | $50 | $25 | $25 |
U15 & U16 | 11v11 | $60 | $30 | $30 |
U17 to U19 | 11v11 | $70 | $35 | $35 |
Showing 7 items