![]() |
| USYouthSoccer News | ||||||||||||||||||||||||
|
|
SSA REGISTRATION INFORMATION Spring 2012 Recreational Registrations For more information call the SSA Hot Line Deadline for spring soccer registrations is February 17, 2012 We are taking some registrations now but you may be put on a waiting list. Contact: 388-0228 "Seasonal Year" September 1 - August 31 SEASONS (Fall & Spring) Play consisting of approximately 8 - 10 games Fall season runs August - November Spring season runs March - May Offering: Recreation, Competitive and Travel Teams What a great bunch of athletes, coaches, parents and volunteers! Without all of us working together Sebastian Soccer couldn't exist. All board meetings take place the 3rd Monday of each month at 7:00 P.M. - All coaches and interested volunteers are welcome. WE NEED YOU! PLAYERS MUST BE 4
YEARS OLD BEFORE September 1, 2011 FALL REGISTRATION 2011 REQUIRED REGISTRATION DOCUMENTS: ****NO EXCEPTIONS****
REGISTRATION FEES:
|
Sunshine Kids | ||||||||||||||||||||||
| Indian River Federal Credit Union | ||||||||||||||||||||||||
| Seaside Smiles Pediatric Dentistry | ||||||||||||||||||||||||
| Bishop Photo | ||||||||||||||||||||||||
| Best Western Plus | ||||||||||||||||||||||||
| Krissie Berni - ABS | ||||||||||||||||||||||||
| Dr. Holly Hamilton, DMD | ||||||||||||||||||||||||
| MN Worldwide, Inc | ||||||||||||||||||||||||
| Play it Again Sports | ||||||||||||||||||||||||
| Coastline Tire & Auto | ||||||||||||||||||||||||
| Sebastian United Methodist Church | ||||||||||||||||||||||||
| Legler Orthodontics | ||||||||||||||||||||||||
| Beautiful Lawns | ||||||||||||||||||||||||
| Bay Street Pharmacy & Home Health Care | ||||||||||||||||||||||||
| Firehouse Garage | ||||||||||||||||||||||||
| Carter Associates, Inc. | ||||||||||||||||||||||||
| Sigman Law Firm, P.A. | ||||||||||||||||||||||||
| Vero Radiology | ||||||||||||||||||||||||
| Pelican Pediatrics | ||||||||||||||||||||||||
| Comp Sponsors: | ||||||||||||||||||||||||
| Indian River Seafood Market | ||||||||||||||||||||||||
| Neel-Schaffer | ||||||||||||||||||||||||
| JJ Mannings Irish Pub | ||||||||||||||||||||||||
| Regional Medical Resources Inc | ||||||||||||||||||||||||
| Bobby's Plumbing | ||||||||||||||||||||||||
| North County Tutoring | ||||||||||||||||||||||||
|
Sebastian Soccer Association |
|||||